Dilapidation Surveys & Reports
Homecheck Services provides dilapidation and condition surveys and reports to both the public and private sector. These dilapidation reports establish the condition of a property prior to the commencement of adjacent development work.
Construction and excavation works have the potential to cause damage to nearby buildings, structures, paving, finishes, service pits, kerbs / gutters and the like.
To assist in identifying damage, it is necessary to create a Dilapidation Report, a database of the condition of nearby fabric which can be updated and referenced prior to construction commencement, at selected stages of works, at completion and post-completion
The geographical extent of the area requiring inclusion in the Dilapidation Report is the Zone of Influence. The extent of the zone aims to minimise dispute regarding whether or not construction activities caused a defect, however it does not preclude defects arising outside the Zone or exonerate any party from liability associated with defects arising within or outside the Zone
Existing defects are clearly identified and relevant data is captured on HD Video and or still camera. Captured information is typically delivered on USB together with a written and cross referenced report.
Our usual practice in the conduct of dilapidation surveys to establish the existing condition of a building or structure is to identify any existing damage which may be potentially attributable to adjacent construction works.
Particular attention is paid to all internal components, with particular emphasis on masonry walls, concrete paving, tiled walls and floors, shower alcoves, as well as relevant site factors such as stormwater drainage, garden beds, large trees and adjoining infrastructure etc.
Project | Client | Survey Details | Year |
---|---|---|---|
SAHMRI - Stage 2 | McMahon Holdings Australia | A new multi storey building is planned for the site on the eastern side of the existing SAHMRI building on North Terrace, Adelaide. | 2019 |
Adelaide Riverbank Carpark and Plaza | Built and Delta Group | The Walker Corporation will be constructing a multi storey apartment / office / retail building including a multi-level underground carpark on the northern side of Parliament House Adelaide. | 2019 |
King William Road Upgrade | BMD Urban | Prior to the commencement of the road upgrade and streetscaping construction activities, a Dilapidation Survey was undertaken of the properties along both sides of King William Road from Mitchel Street to Albert Street. | 2019 |
Adelaide Airport – New Atura Hotel | Built | Prior to the commencement of construction of the new multi-storey Atura Hotel, a dilapidation survey was undertaken of the existing buildings and infrastructure surrounding the construction site. | 2017 |
Brighton Dunes - Minda Redevelopment Stage 2 | Sarah Constructions | Prior to the commencement of construction of the new multi-storey residential building, all internal and external components of the existing Brighton Dunes Stage 1 building were surveyed. | 2017 |
Jetty Road - Tram Track Upgrade | Downer / York Civil Joint Venture | The project included removal and replacement of the existing tram tracks and the concrete housing the tracks on Jetty Road. | 2017 |
RAAF Base - Edinburgh Air 7000 Project | Lend Lease | To assist in identifying and damage and prior to the commencement of construction of significant new infrastructure required, a Dilapidation Survey was undertaken of the existing facilities. | 2017 |
Henley Square Redevelopment | BMD Urban | The City of Charles Sturt commissioned a major upgrade of the somewhat ageing Henley Square infrastructure. | 2015 |
ANZAC Walk - Kintore Avenue | BMD Urban | Prior to construction commencement, a dilapidation survey was undertaken of the building and infrastructure on the eastern side of Kintore Avenue, including the State Library and the Migration Museum. | 2015 |
Victoria Square Redevelopment | Fulton Hogan | Following many years of discussion and many proposals, a decision was made to adopt a plan to upgrade and modify the north and south sides of Victoria Square. | 2013 |
Tonsley Rail Duplication | Tracksure / Resonate Acoustics | Prior to commencement of the duplication of the Tonsley passenger rail line, the residential and commercial properties along both sides of the track. 1.2 kilometres of the Tonsley Rail Line were surveyed, both internally and externally. | 2013 |
Australian Submarine Corporation - MST | Built Environs | Prior to the commencement of a major upgrade to two of the existing Submarine Corporation buildings (buildings 15 and 17) the internal and external components of both buildings were surveyed. | 2013 |
Southern Expressway - Duplicaton Project | Baulderstone | This project involved the duplication of the Southern Expressway from Darlington to the Seaford Rise. | 2012 & 2013 |
Goodwood Rail Grade Separation Project | Thiess York Joint Venture | The project separated the existing ARTC main line and the Adelaide Metro Belair Passenger line from the Noarlunga passenger lines. | 2012 & 2013 |
Adelaide Oval Redevelopment | Baulderstone | Prior to the demolition of the old Bradman stand and start of construction of the new eastern and western grandstands for the Adelaide Oval redevelopment, a detailed dilapidation survey report was created. | 2012 |
North - South Interconnection System - Central Project (NSISP) | SA Water / York Civil | Surveys and follow-up surveys of 65 state heritage listed properties. A total of 110 State and Local heritage listed properties along the route were surveyed. | 2012 |
Seaford Rail Extension | Department for Transport, Energy and Infrastructure | 1) Surveys of 235 Residential Properties 2) Survey Haulage Routes |
2011 - 2012 |
North - South Interconnection System - Eastern Project (NSISP) | SA Water / Leed Engineering | Intial and follow-up surveys of 35 State Heritage Listed Properties. A total of 110 State and Local heritage listed properties along the route were surveyed. | 2011 |
Adelaide Airport - New Multi Level Carpark | Adelaide Airport WATPAC | Surveys of buildings and infrastructure surrounding the construction site | 2011 |
Adelaide Convention Centre - Redevelopment | Baulderstone | Survey of Adelaide Convention Centre - early & main works contracts | 2011 |
Flinders Centre for Innovation in Cancer - New Building | Hindmarsh | Surveys of buildings and infrastructure surrounding the construction site | 2010 |
Homecheck Services over 40 years experience ensures that you will be completely satisfied with the quality of both the home inspection and the final written report. Prompt and courteous service and attention to detail are our philosophy. Please contact us at the numbers above or via the online contact form for a no obligation free consultation.
I just wanted to say a big thank you for the work you have done down at Minda, both Minda and ourselves have been exceptionally happy with the way you have conducted the reports.
Sarah Constructions